Size guide
Our gloves follow standard market measurements. However, the fit differs between categories. CORE and STYLE gloves are made from the same pattern and have a slightly wider fit. TOUR and TECH gloves have a more tailored and tighter fit.
CORE & STYLE: Standard, Standard xPalm, Electro series, By You series
TOUR & TECH: Standard xThin, Estándar, Synth, Riptide
Circumference: Measure around the widest part of your palm, excluding the thumb.
Length: Measure from the wrist to the tip of the middle finger.
Please note that our gloves are handmade. Minor variations may occur.
| Size | Men’s Circumference (cm) | Men’s Length (cm) | Women’s Circumference (cm) | Women’s Length (cm) |
|---|---|---|---|---|
| Small | 20.25 | 20.75 | 18.25 | 19.75 |
| Medium | 20.75 | 21.75 | 18.75 | 20.75 |
| M/L | 21 | 22.25 | 19.5 | 21.25 |
| Large | 21.25 | 22.75 | 19.5 | 21.75 |
| X-Large | 21.75 | 23.75 | 19.75 | 22.75 |
| XX-Large | 22.25 | 24.25 | - | - |
Please note that our gloves are handmade. Minor variations may occur.
| Size | Men’s Circumference (cm) | Men’s Length (cm) | Women’s Circumference (cm) | Women’s Length (cm) |
|---|---|---|---|---|
| Small | 19.75 | 21.25 | 18.25 | 19.75 |
| Medium | 20.25 | 22.25 | 18.75 | 20.75 |
| M/L | 20.5 | 22.75 | 19.5 | 21.25 |
| Large | 20.6 | 23.25 | 19.5 | 21.75 |
| X-Large | 21.25 | 24.25 | 19.75 | 22.75 |
| XX-Large | 21.75 | 25.25 | - | - |
Please note that our gloves are handmade. Minor variations of a few millimeters may occur. Please note that Birdie Flow runs smaller in size compared to the data below.
| Size | Circumference (cm) | Length (cm) |
|---|---|---|
| Small | 15 | 16 |
| Medium | 15.5 | 16.5 |
| M/L | 16 | 16.5 |
| Large | 16.5 | 17 |
Questions about sizing?
Contact us at [email protected]
Don't hesitate to contact us if you have any questions or concerns. We always respond as quickly as we can! You can email us directly at [email protected].
© 2026 Golfvante